<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Posts &#187; diet articles</title>
	<atom:link href="http://www.healthposts.net/tag/diet-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthposts.net</link>
	<description>HealthPosts.Net is include all health articles, weight loss, health news, drug treatment, diet articles.</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:46:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aspirin Resistant Patients More Likely to Suffer Heart Attack or Stroke</title>
		<link>http://www.healthposts.net/aspirin-resistant-patients-more-likely-to-suffer-heart-attack-or-stroke.html</link>
		<comments>http://www.healthposts.net/aspirin-resistant-patients-more-likely-to-suffer-heart-attack-or-stroke.html#comments</comments>
		<pubDate>Wed, 19 May 2010 10:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diet articles]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health articles]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthy news]]></category>

		<guid isPermaLink="false">http://www.healthposts.net/aspirin-resistant-patients-more-likely-to-suffer-heart-attack-or-stroke.html</guid>
		<description><![CDATA[Being resistant to aspirin makes patients four times more likely to suffer a heart attack, stroke or even die from a pre-existing heart condition, according to a recent study. The study relates to patients who are prescribed aspirin long term as a way of preventing clots from forming in the blood.
 (more&#8230;)
Post from: Daily Health [...]]]></description>
		<wfw:commentRss>http://www.healthposts.net/aspirin-resistant-patients-more-likely-to-suffer-heart-attack-or-stroke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Sucampo Pharmaceuticals’ Amitiza for Treatment of Irritable Bowel Syndrome</title>
		<link>http://www.healthposts.net/fda-approves-sucampo-pharmaceuticals%e2%80%99-amitiza-for-treatment-of-irritable-bowel-syndrome.html</link>
		<comments>http://www.healthposts.net/fda-approves-sucampo-pharmaceuticals%e2%80%99-amitiza-for-treatment-of-irritable-bowel-syndrome.html#comments</comments>
		<pubDate>Wed, 19 May 2010 10:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diet articles]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health articles]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthy news]]></category>

		<guid isPermaLink="false">http://www.healthposts.net/fda-approves-sucampo-pharmaceuticals%e2%80%99-amitiza-for-treatment-of-irritable-bowel-syndrome.html</guid>
		<description><![CDATA[The U.S. Food and Drug Administration today approved Amitiza (lubiprostone) for the treatment of Irritable Bowel Syndrome with Constipation (IBS-C) in adult women aged 18 and over. There is currently no prescription drug therapy for IBS-C. With this approval, Amitiza becomes the only FDA-approved medical treatment for IBS-C available in the United States. (more&#8230;)
Post from: [...]]]></description>
		<wfw:commentRss>http://www.healthposts.net/fda-approves-sucampo-pharmaceuticals%e2%80%99-amitiza-for-treatment-of-irritable-bowel-syndrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Attack Symptoms Less Likely to be Recognized in Women</title>
		<link>http://www.healthposts.net/heart-attack-symptoms-less-likely-to-be-recognized-in-women.html</link>
		<comments>http://www.healthposts.net/heart-attack-symptoms-less-likely-to-be-recognized-in-women.html#comments</comments>
		<pubDate>Wed, 19 May 2010 10:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diet articles]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health articles]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthy news]]></category>

		<guid isPermaLink="false">http://www.healthposts.net/heart-attack-symptoms-less-likely-to-be-recognized-in-women.html</guid>
		<description><![CDATA[A recent international study of heart attacks and gender finds women differing from men on everything from symptoms to treatment in both heart attack and severe chest pain.
One of the most striking findings was that women were twice as likely as men to have “normal” or “mild” results on an exam of their heart’s blood [...]]]></description>
		<wfw:commentRss>http://www.healthposts.net/heart-attack-symptoms-less-likely-to-be-recognized-in-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerve Cells Compete for Survival</title>
		<link>http://www.healthposts.net/nerve-cells-compete-for-survival.html</link>
		<comments>http://www.healthposts.net/nerve-cells-compete-for-survival.html#comments</comments>
		<pubDate>Wed, 19 May 2010 10:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diet articles]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health articles]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthy news]]></category>

		<guid isPermaLink="false">http://www.healthposts.net/nerve-cells-compete-for-survival.html</guid>
		<description><![CDATA[The developing nervous system makes far more nerve cells than are needed to ensure target organs and tissues are properly connected to the nervous system. As nerves connect to target organs, they somehow compete with each other resulting in some living and some dying.
Now, using a combination of computer modeling and molecular biology, neuroscientists at [...]]]></description>
		<wfw:commentRss>http://www.healthposts.net/nerve-cells-compete-for-survival.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness of Heart Attack Symptoms Lower Among Blacks and Hispanics</title>
		<link>http://www.healthposts.net/awareness-of-heart-attack-symptoms-lower-among-blacks-and-hispanics.html</link>
		<comments>http://www.healthposts.net/awareness-of-heart-attack-symptoms-lower-among-blacks-and-hispanics.html#comments</comments>
		<pubDate>Wed, 19 May 2010 10:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diet articles]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health articles]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthy news]]></category>

		<guid isPermaLink="false">http://www.healthposts.net/awareness-of-heart-attack-symptoms-lower-among-blacks-and-hispanics.html</guid>
		<description><![CDATA[Every year, an estimated 700,000 Americans have a first heart attack, with another 500,000 suffering a recurrent attack. About 40 percent of these people die as a result. However, many of these individuals might live if heart attack victims and bystanders recognize symptoms and call 911, said lead author Henraya McGruder, Ph.D., an epidemiologist at [...]]]></description>
		<wfw:commentRss>http://www.healthposts.net/awareness-of-heart-attack-symptoms-lower-among-blacks-and-hispanics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic variation in Mitochondria DNA Contributes to Age-related Macular Degeneration (AMD)</title>
		<link>http://www.healthposts.net/genetic-variation-in-mitochondria-dna-contributes-to-age-related-macular-degeneration-amd.html</link>
		<comments>http://www.healthposts.net/genetic-variation-in-mitochondria-dna-contributes-to-age-related-macular-degeneration-amd.html#comments</comments>
		<pubDate>Wed, 19 May 2010 10:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diet articles]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health articles]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthy news]]></category>

		<guid isPermaLink="false">http://www.healthposts.net/genetic-variation-in-mitochondria-dna-contributes-to-age-related-macular-degeneration-amd.html</guid>
		<description><![CDATA[Genetic variation in the DNA of mitochondria – the “power plants” of cells – contributes to a person’s risk of developing age-related macular degeneration (AMD). The study is the first to examine the mitochondrial genome for changes associated with AMD, the leading cause of blindness in Caucasians over age 50. (more&#8230;)
Post from: Daily Health News [...]]]></description>
		<wfw:commentRss>http://www.healthposts.net/genetic-variation-in-mitochondria-dna-contributes-to-age-related-macular-degeneration-amd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeated Exposure to Pesticides May Increase Diabetes Risk</title>
		<link>http://www.healthposts.net/repeated-exposure-to-pesticides-may-increase-diabetes-risk.html</link>
		<comments>http://www.healthposts.net/repeated-exposure-to-pesticides-may-increase-diabetes-risk.html#comments</comments>
		<pubDate>Wed, 19 May 2010 10:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diet articles]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health articles]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthy news]]></category>

		<guid isPermaLink="false">http://www.healthposts.net/repeated-exposure-to-pesticides-may-increase-diabetes-risk.html</guid>
		<description><![CDATA[Licensed pesticide applicators who used chlorinated pesticides on more than 100 days in their lifetime were at greater risk of diabetes, according to researchers from the National Institutes of Health (NIH). The associations between specific pesticides and incident diabetes ranged from a 20 percent to a 200 percent increase in risk, said the scientists with [...]]]></description>
		<wfw:commentRss>http://www.healthposts.net/repeated-exposure-to-pesticides-may-increase-diabetes-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding Can Prevent Infant Death and HIV Infection in Poor Countries</title>
		<link>http://www.healthposts.net/breastfeeding-can-prevent-infant-death-and-hiv-infection-in-poor-countries.html</link>
		<comments>http://www.healthposts.net/breastfeeding-can-prevent-infant-death-and-hiv-infection-in-poor-countries.html#comments</comments>
		<pubDate>Wed, 19 May 2010 10:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diet articles]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health articles]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthy news]]></category>

		<guid isPermaLink="false">http://www.healthposts.net/breastfeeding-can-prevent-infant-death-and-hiv-infection-in-poor-countries.html</guid>
		<description><![CDATA[In many poor countries, mothers with HIV face a stark choice: to nurse their infants, and risk passing on HIV through their breast milk—or to formula feed, and deprive their infants of much of the natural immunity needed to protect against fatal diseases of early infancy. Now, two studies supported by the National Institutes of [...]]]></description>
		<wfw:commentRss>http://www.healthposts.net/breastfeeding-can-prevent-infant-death-and-hiv-infection-in-poor-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complementary and Alternative Medicine Education Materials Available from U.S. Government Agency</title>
		<link>http://www.healthposts.net/complementary-and-alternative-medicine-education-materials-available-from-u-s-government-agency.html</link>
		<comments>http://www.healthposts.net/complementary-and-alternative-medicine-education-materials-available-from-u-s-government-agency.html#comments</comments>
		<pubDate>Wed, 19 May 2010 10:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diet articles]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health articles]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthy news]]></category>

		<guid isPermaLink="false">http://www.healthposts.net/complementary-and-alternative-medicine-education-materials-available-from-u-s-government-agency.html</guid>
		<description><![CDATA[The National Center for Complementary and Alternative Medicine (NCCAM), part of the National Institutes of Health (NIH), has launched Time to Talk, an educational campaign to encourage –particularly seniors&#8211;and their health care providers to openly discuss the use of complementary and alternative medicine (CAM ). CAM is a group of diverse medical and health care [...]]]></description>
		<wfw:commentRss>http://www.healthposts.net/complementary-and-alternative-medicine-education-materials-available-from-u-s-government-agency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCORD Clinical Trial: Strategy Targeting Blood Sugar to Near-Normal Levels Increases Mortality in Diabetics at High Risk for Heart Disease</title>
		<link>http://www.healthposts.net/accord-clinical-trial-strategy-targeting-blood-sugar-to-near-normal-levels-increases-mortality-in-diabetics-at-high-risk-for-heart-disease.html</link>
		<comments>http://www.healthposts.net/accord-clinical-trial-strategy-targeting-blood-sugar-to-near-normal-levels-increases-mortality-in-diabetics-at-high-risk-for-heart-disease.html#comments</comments>
		<pubDate>Wed, 19 May 2010 10:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diet articles]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health articles]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthy news]]></category>

		<guid isPermaLink="false">http://www.healthposts.net/accord-clinical-trial-strategy-targeting-blood-sugar-to-near-normal-levels-increases-mortality-in-diabetics-at-high-risk-for-heart-disease.html</guid>
		<description><![CDATA[Intensively targeting blood sugar to near-normal levels in adults with type 2 diabetes at especially high risk for heart attack and stroke does not significantly reduce the risk of major cardiovascular events, such as fatal or nonfatal heart attacks or stroke, but increases risk of death, compared to standard treatment. (more&#8230;)
Post from: Daily Health News [...]]]></description>
		<wfw:commentRss>http://www.healthposts.net/accord-clinical-trial-strategy-targeting-blood-sugar-to-near-normal-levels-increases-mortality-in-diabetics-at-high-risk-for-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
