<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Posts &#187; breast cancer</title>
	<atom:link href="http://www.healthposts.net/tag/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthposts.net</link>
	<description>HealthPosts.Net is include all health articles, weight loss, health news, drug treatment, diet articles.</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:46:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The management of primary breast cancer</title>
		<link>http://www.healthposts.net/the-management-of-primary-breast-cancer.html</link>
		<comments>http://www.healthposts.net/the-management-of-primary-breast-cancer.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[health articles]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[health post]]></category>
		<category><![CDATA[primary breast cancer]]></category>

		<guid isPermaLink="false">http://www.healthposts.net/?p=345</guid>
		<description><![CDATA[Survival rates for women with breast cancer in England and Wales are worse than in most European countries. There is evidence of wide variations in the management of breast cancer within the country.
The speed and costeffectiveness of accurate diagnosis of breast cancer can be increased by using a combination of clinical examination, mammography and fine [...]]]></description>
		<wfw:commentRss>http://www.healthposts.net/the-management-of-primary-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Breast Cancer Awareness Month</title>
		<link>http://www.healthposts.net/national-breast-cancer-awareness-month.html</link>
		<comments>http://www.healthposts.net/national-breast-cancer-awareness-month.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diagnosed]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[health post]]></category>
		<category><![CDATA[healthy life]]></category>
		<category><![CDATA[news health]]></category>

		<guid isPermaLink="false">http://www.healthposts.net/?p=24</guid>
		<description><![CDATA[When you think of October images of pumpkins, spider webs, ghosts, ghouls, and goblins often spring to mind. However, there is one uninvited ghoul that lingers throughout this month waiting to claim another victim: Breast Cancer. In 2005 alone, there were over 188,000 people (both men and women) diagnosed with breast cancer and over 41,000 [...]]]></description>
		<wfw:commentRss>http://www.healthposts.net/national-breast-cancer-awareness-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
